//-----------------------------------------------------------------------------------
//-- MS Awareness Month facts
//-----------------------------------------------------------------------------------
			<!--
			dayInfo = new Array;
			dayInfo[1] = "MS was first identified and described by a French neurologist, Dr. Jean-Martin Charcot, in 1868.";
			dayInfo[2] = "MS is the most common neurological disease affecting young adults in Canada.";
			dayInfo[3] = "MS is unpredictable, affecting vision, hearing, memory, balance and mobility. Its effects are physical, emotional, financial, and last a lifetime.";
			dayInfo[4] = "The severity of MS, progression and specific symptoms cannot be predicted at the time of diagnosis.";
			dayInfo[5] = "Canada has one of the highest rates of multiple sclerosis in the world.";
			dayInfo[6] = "An estimated 55,000-75,000 Canadians have multiple sclerosis.";
			dayInfo[7] = "Multiple sclerosis is most often diagnosed in young adults, aged 15 to 40, during the career and family building years.";
			dayInfo[8] = "Every day, three more people in Canada are diagnosed with MS.";
			dayInfo[9] = "Women are more than three times as likely to develop MS as men.";
			dayInfo[10] = "The mission of the MS Society of Canada is to be a leader in finding a cure for multiple sclerosis and enabling people affected by MS to enhance their quality of life.";
			dayInfo[11] = "The MS Society is governed by a volunteer national board of directors. The seven regional divisions and nearly 120 chapters are also governed by elected volunteer boards of directors.";
			dayInfo[12] = "The MS Society provides services for people who have MS, family members, caregivers and health care professionals.";
			dayInfo[13] = "While the exact cause of MS is not known, current research increasingly points to a complex interplay of environmental and possibly genetic risk factors.";
			dayInfo[14] = "In February 2011, the MS Society launched ccsvi.ca, a site dedicated to providing up to date and relevant information on chronic cerebrospinal venous insufficiency (CCSVI).";
			dayInfo[15] = "On March 23, 2011, the federal government announced the development of a national monitoring systemto capture information to help identify disease patterns and track treatments and long-term outcomes for people living with MS.";
			dayInfo[16] = "Establishing a diagnosis and determining the type of MS doesn’t always happen right away. By definition, a diagnosis of MS must include evidence of disease activity separated in time and space.";
			dayInfo[17] = "Researchers funded by the MS Society are working to develop new and better treatments for multiple sclerosis. Their ultimate goal is the cure for MS.";
			dayInfo[18] = "The MS Society of Canada is the highest per capita funder of MS research in the world.";
			dayInfo[19] = "MS Society of Canada-funded researchers are investigating ways of regulating the immune system, repairing damaged myelin, restoring nerve function and improving quality of life in people living with MS.";
			dayInfo[20] = "Many accomplishments have taken place in the past 10 years including improvements in diagnosing MS, the acknowledgment that MS can be diagnosed in children and a better understanding of the environmental and genetic factors involved in susceptibility to MS.";
			dayInfo[21] = "On March 9, 2011, Health Canada approved the first oral disease-modifying therapy developed for relapsing-remitting MS.";
			dayInfo[22] = "Until recently, up to 80 per cent of people with MS have been unable to work full-time a relatively short time after diagnosis. However, early treatment with the disease-modifying therapies is allowing people with MS to better control the disease and to slow the progression of disability.";
			dayInfo[23] = "Caregivers, most often spouses, are integral to the health and well being of people with MS. More than one half of caregivers surveyed by the MS Society reported that caregiving has a negative effect on their own health. In addition, caregivers reported significant financial security concerns because of the direct and indirect caregiving related costs they incurred.";
			dayInfo[24] = "Multiple sclerosis disease modifying drugs range in cost from $20,000 to $40,000 a year, and symptom-management drugs can cost up to $10,000 a year.";
			dayInfo[25] = "MS Society fundraising events raised over $30 million in 2010.";
			dayInfo[26] = "Running since 1975, the MS Carnation Campaign is the MS Society of Canada’s longest running fundraiser.";
			dayInfo[27] = "Over 10,000 cyclists are expected to participate in the 22 one- and two day RONA MS Bike Tours taking place across Canada between June and September.";
			dayInfo[28] = "There are 160 MS Walks in communities across Canada, from a 100-person MS Walk in Candle Lake, Saskatchewan, to the 4,000-person MS Walk in Winnipeg, Manitoba.";
			dayInfo[29] = "Last year, almost 20,000 students read more than a million books through the MS Read-A-Thon and raised $1 million.";
			dayInfo[30] = "The MS Society is in the midst of a capital campaign to raise $60 million for MS research and to accelerate Canada’s contributions to the pace of discovery. Over $53 million has been raised to date.";
			dayInfo[31] = "Canadians have given the MS Society their trust since 1948. Today, on an annual basis, more than 1 million donors and 100,000 local volunteers and event participants give their time and money to the MS Society. We are proud of this support and of our long history of dedicated service to the MS community.";
			
			
			now = new Date
				
			//-->
