2011/2012 Fundraising Results
Congratulations to all of the schools that participated in the 2011/2012 MS Read-A-Thon!
| School Name | City | Results |
|---|---|---|
| Bayview Glen | Toronto | $26,160.91 |
| Allenby Junior School | Toronto | $14,187.49 |
| William Berczy Public School | Unionville | $7,240.39 |
| St. Martin School | Thunder Bay | $6,966.25 |
| Oriole Park Public School | Toronto | $6,875.96 |
| Bialik Hebrew Day School | Toronto | $6,179.47 |
| Adrienne Clarkson Elementary School | Nepean | $6,030.05 |
| Blythwood Junior Public School | Toronto | $5,811.16 |
| Associated Hebrew Schools of Toronto | Thornhill | $5,283.79 |
| Kitchener Waterloo Bilingual School | Waterloo | $4,935.88 |
| Mineola Public School | Mississauga | $4,922.67 |
| Corpus Christi School | Thunder Bay | $4,911.16 |
| De La Salle College | Toronto | $4,878.37 |
| Forest Hill Junior & Senior School | Toronto | $4,849.71 |
| Sacred Heart School | Timmins | $4,497.24 |
| Swansea Junior and Senior Public School | Toronto | $4,195.21 |
| Fairview Public School | Brantford | $4,153.56 |
| Oxbow School | Ilderton | $4,127.10 |
| St. Clement's School | Toronto | $4,048.69 |
| Centennial Road Junior Public School | Scarborough | $4,006.11 |
| Académie St-Laurent Academy | Ottawa | $3,886.01 |
| Briargreen School | Nepean | $3,564.91 |
| Holy Family School | Thunder Bay | $3,485.75 |
| John Wanless Junior Public School | Toronto | $3,413.75 |
| St. Therese of Lisieux | Hamilton | $3,401.13 |
| Mutchmor School | Ottawa | $3,062.50 |
| Crestwood School | Toronto | $2,939.05 |
| Russell School | Russell | $2,896.27 |
| Roch Carrier French Immersion Public School | Woodstock | $2,884.31 |
| St. John School | Oakville | $2,882.20 |
| Trafalgar Castle School | Whitby | $2,863.00 |
| Poplar Bank P.S. | Newmarket | $2,860.15 |
| Major Pratt School | Russell, MB | $2,815.20 |
| Beacon Christian Elementary School | St. Catharines | $2,698.81 |
| Our Lady of Mount Carmel & Annex School | Amherstview | $2,682.76 |
| St. Ignatius Catholic School | Guelph | $2,636.00 |
| Rowntree Montessori Academy | Brampton | $2,512.51 |
| St. Bernadette School | Barrie | $2,465.81 |
| Aurora Montessori School | Aurora | $2,460.25 |
| Centennial School | Waterloo | $2,456.30 |
| Whitefish Valley School | Kakabeka Falls | $2,449.13 |
| Park School | Georgetown | $2,432.50 |
| Eamer's Corners Public School | Cornwall | $2,423.55 |
| Hawthorn School for Girls | North York | $2,418.12 |
| Unionville Montessori School | Unionville | $2,380.00 |
| A.M. Cunningham Junior School | Hamilton | $2,371.33 |
| St. Catherine of Siena | London | $2,354.96 |
| Chatham Christian School | Chatham | $2,350.00 |
| St. Patrick School | Woodstock | $2,335.10 |
| Dawnview School | Hanover | $2,315.35 |
| Treeline Public School | Brampton | $2,314.32 |
| Islamic Foundation School | Scarborough | $2,297.57 |
| St. Michael School | Guelph | $2,217.00 |
| Colonel Cameron | Corunna | $2,186.25 |
| Queen of Heaven School | Mississauga | $2,184.11 |
| Southwood Park School | Ajax | $2,178.69 |
| Huron Street Junior Public School | Toronto | $2,132.35 |
| Pleasant Corners School | Vankleek Hill | $2,112.10 |
| Victory School | Parry Sound | $2,069.19 |
| Keswick Public School | Keswick | $2,063.38 |
| St. Sofia School | Mississauga | $2,020.81 |
| St. Francis School | Thunder Bay | $1,962.25 |
| Sathya Sai School of Toronto | Toronto | $1,960.46 |
| Woodland School | Thornhill | $1,942.47 |
| Aberarder Central School | Camlachie | $1,928.50 |
| St. Paul School | Guelph | $1,924.95 |
| Our Lady of Fatima | Milton | $1,917.56 |
| Island View School | Saint John, NB | $1,905.80 |
| Tweedsmuir Public School | London | $1,902.25 |
| Ecole Gron Morgan Public School | Thunder Bay | $1,901.00 |
| Harold Longworth Public School | Bowmanville | $1,899.75 |
| Schumacher Public School | Schumacher | $1,876.26 |
| Trelawny Public School | Mississauga | $1,874.23 |
| Muskoka Falls Public School | Bracebridge | $1,872.49 |
| St. Joseph Catholic School | Guelph | $1,824.54 |
| St. John the Evangelist School | York | $1,820.13 |
| Martha Cullimore School | Niagara Falls | $1,757.40 |
| St. Luke School | Mississauga | $1,755.50 |
| St. Charles Catholic School | Thorold | $1,745.60 |
| Sir Ernest MacMillan School | Burlington | $1,739.50 |
| Thor College (Lower) | Cookstown | $1,735.97 |
| Our Lady Immaculate School | Strathroy | $1,732.00 |
| St. Paul School | Thunder Bay | $1,716.80 |
| Howard Junior Public School | Toronto | $1,710.42 |
| Larchwood Public School | Dowling | $1,697.10 |
| St. Mary's French Immersion School | Sault Ste. Marie | $1678.30 |
| Bruce Middle School | Winnipeg, MB | $1657.00 |
| Toronto Heschel School (Beth David Campus) | North York | $1,640.25 |
| John Darling School | Kitchener | $1,636.25 |
| Terry Fox School | Brampton | $1,633.50 |
| St. John School | Garson | $1,619.77 |
| Palmer Rapids Public School | Palmer Rapids | $1,612.00 |
| Frank P.K. Whitney Public School | Porcupine | $1,603.80 |
| McKenzie-Smith Bennett School | Acton | $1,593.00 |
| St. Patrick Catholic School | Rockland | $1,592.03 |
| Merton School | Cote Saint-Luc, QC | $1,585.70 |
| Byron Northview School | London | $1,565.00 |
| Winston Churchill School | Kingston | $1,551.00 |
| Ecole Ste-Marguerite Bourgeoys | Kenora | $1,537.46 |
| Al-Falah School | Oakville | $1,527.61 |
| Immanuel Christian School | Charlottetown, PEI | $1,524.77 |
| Burnham School | Cobourg | $1,501.39 |
| King George School | Brantford | $1,500.21 |
| Hitherfield School | Campbellville | $1,494.94 |
| Heather Heights Junior Public School | Scarborough | $1,493.14 |
| Federal School | Kirkland Lake | $1,490.25 |
| Abraar School | Ottawa | $1,483.56 |
| Parkview Public School | Lindsay | $1,479.50 |
| Richmond Street School | Thorold | $1,458.35 |
| Bayview Public School | Ottawa | $1,430.41 |
| All Saints Montessori | Markham | $1,412.15 |
| William E. Brown School | Wainfleet | $1,399.00 |
| Rosedale Day School | Toronto | $1,365.30 |
| Queens Montessori Academy | Markham | $1,364.50 |
| Pleasant Public School | North York | $1,334.83 |
| Clara Brenton School | London | $1,314.50 |
| St. Edward School | Jordan Station | $1,294.00 |
| Grand View Public School | Sault Ste. Marie | $1,291.00 |
| La Citadelle International Academy | North York | $1,285.89 |
| Cobden District School | Cobden | $1,280.75 |
| Warsaw Public School | Warsaw | $1,277.43 |
| Lorne Avenue School | London | $1,272.47 |
| Bogart Public School | Newmarket | $1,258.72 |
| Guelph Montessori School | Guelph | $1,245.05 |
| St. Andrew School | Sudbury | $1,215.25 |
| Grafton Public School | Grafton | $1,213.36 |
| Quaker Road School | Welland | $1,185.50 |
| St. Andrew School | Killaloe | $1,163.00 |
| St. Mary's School | Campbellford | $1,159.00 |
| McHugh School | Brampton | $1,154.12 |
| Nancy Campbell Collegiate Institute | London | $1,137.32 |
| Burleigh Hill School | St. Catharines | $1,132.60 |
| Edenrose Public School | Mississauga | $1,129.37 |
| Adelaide-W.G. MacDonald School | Strathroy | $1,124.75 |
| Hatch House Montessori School | Whitby | $1,122.50 |
| Queen's Rangers School | Copetown | $1,109.00 |
| Mactier Public School | Mactier | $1,084.10 |
| Northeastern Elementary School | Garson | $1,082.25 |
| Parkhill-West Williams School | Parkhill | $1,069.50 |
| Munster School | Munster | $1,068.22 |
| St. Gregory School | Powassan | $1,065.00 |
| Sir William Osler Elementary School | Dundas | $1,045.00 |
| Holy Family School | Oakville | $1,031.00 |
| St. Martin School | Smithville | $1,029.88 |
| Linden School | Toronto | $1,023.86 |
| Corvette Junior Public School | Scarborough | $1,006.27 |
| Centre Peel School | Drayton | $1,005.53 |
| Hullett Central School | Londesborough | $998.25 |
| St. Eugene School | Hamilton | $995.51 |
| Warden Avenue Jr. Public School | Scarborough | $983.00 |
| James McQueen Public School | Fergus | $977.34 |
| Madoc Township School | Madoc | $970.80 |
| Willow Glen Public School | Mississauga | $970.50 |
| Ecole élémentaire St-Raymond | North Bay | $961.28 |
| Our Lady of the Rosary School | Concord | $960.00 |
| Alma Public School | Alma | $958.00 |
| Century Montessori - Yonge Campus | Richmond Hill | $956.00 |
| John Knox Christian School | Wyoming | $943.00 |
| Steele Street School | Port Colborne | $921.00 |
| J.M. Denyes School | Milton | $919.22 |
| Osprey Woods Public School | Mississauga | $911.10 |
| Pope John Paul II Catholic School | Kenora | $903.00 |
| Cassandra Public School | North York | $900.73 |
| Elizabeth Park School | Gloucester | $898.00 |
| North Bridlewood Jr. Public School | Scarborough | $896.29 |
| Notre Dame Catholic School | London | $884.50 |
| Tam O'Shanter Junior Public School | Scarborough | $856.29 |
| White Woods Public School | Sturgeon Falls | $851.76 |
| Giles School | Toronto | $850.75 |
| Ernie Checkeris School | Sudbury | $850.50 |
| Emily Carr School | London | $847.80 |
| Lansdowne Public School | Sarnia | $822.65 |
| A.B. Ellis Public School | Espanola | $818.00 |
| Sutton Public School | Sutton West | $812.00 |
| St. Joseph's Catholic School | Toledo | $803.61 |
| St. Francis Xavier Catholic High School | Hammond | $792.17 |
| Brookside Public School | Toronto | $792.15 |
| Dunrankin Drive School | Mississauga | $785.90 |
| London Waldorf School | London | $754.70 |
| Holy Spirit School | Hamilton | $754.05 |
| St. Catherine School | Don Mills | $744.50 |
| Montessori School of Kleinburg | Kleinburg | $742.00 |
| Gladstone School | Cornwall | $741.05 |
| Lakefield College School | Lakefield | $740.00 |
| St. Mary Catholic School | Massey | $729.39 |
| Abbey Lane School | Oakville | $728.50 |
| Prince Charles School | Brantford | $726.57 |
| Northumberland Montessori School | Cobourg | $716.50 |
| Fieldstone Day School | Toronto | $699.75 |
| Norwich School | Norwich | $691.00 |
| Hastings School | Hastings | $682.00 |
| Burnhamthorpe School | Mississauga | $653.00 |
| Osprey Central School | Maxwell | $651.83 |
| Joyceville Public School | Joyceville | $645.00 |
| Kingsway Park School | Thunder Bay | $642.75 |
| Caistor Central School | Caistor Centre | $640.00 |
| Trail Ridge Montessori | Grimsby | $632.00 |
| Beverly Central School | Troy | $627.01 |
| Delaware Central School | Delaware | $624.85 |
| Killaloe School | Killaloe | $615.00 |
| College Hill Public School | Oshawa | $608.00 |
| Little Current Public School | Little Current | $596.31 |
| St. Gregory Catholic School | Picton | $591.01 |
| St. Lawrence School | Hamilton | $577.50 |
| St. Martin School | Terrace Bay | $574.19 |
| Montessori Learning Centre of Ajax | Ajax | $567.40 |
| St. Mary's Catholic School | Chesterville | $531.00 |
| St. Thomas More Catholic School | Kingston | $521.00 |
| Arthur Henderson Public School | Bruce Mines | $520.30 |
| William Merrifield V.C. School | Sault Ste. Marie | $506.98 |
| Saints Peter & Paul School | Mississauga | $501.70 |
| St. Alexander School | North Bay | $492.50 |
| Golden Learning Centre | Balmertown | $490.00 |
| John A Leslie School | Scarborough | $472.06 |
| St. Paul School | Stoney Creek | $470.35 |
| Balmoral Drive Senior Public School | Brampton | $465.09 |
| Firgrove Public School | North York | $447.39 |
| South Dorchester School | Belmont | $440.00 |
| St. Aidan School | Scarborough | $423.65 |
| Bowmore Public School | Toronto | $415.73 |
| St. Mary School | Elora | $413.60 |
| Mooretown-Courtright School | Mooretown | $405.00 |
| Sacred Heart School | Guelph | $405.00 |
| Assikinack School | Barrie | $403.00 |
| S.J McLeod Public School | Bainsville | $402.00 |
| Thornhill Public School | Thornhill | $391.00 |
| Houghton School | Langton | $390.95 |
| J.W. Trusler School | North Bay | $386.00 |
| Hearts Day Care Centre - Matheson | Mississauga | $385.90 |
| Woodroffe Avenue Public School | Ottawa | $380.00 |
| Four Winds Montessori School | Bowmanville | $377.00 |
| St. Ambrose Catholic School | Toronto | $370.00 |
| École catholique des Étoiles-du-Nord | Red Lake | $362.40 |
| Weston Village Childcare | Toronto | $351.04 |
| St. Jude Catholic School | Ajax | $339.00 |
| Elk Lake Public School | Elk Lake | $326.00 |
| Sioux Narrows School | Sioux Narrows | $323.86 |
| Clarkson Public School | Mississauga | $321.53 |
| Senhor Santo Cristo School | Toronto | $320.00 |
| Central Montessori - Thornhill Campus | Thornhill | $319.45 |
| Tawingo College | Huntsville | $316.80 |
| Hearts Child Care Centre - Milverton | Mississauga | $315.00 |
| Sir John A. Macdonald School | London | $310.38 |
| Tecumseh Senior Public School | Scarborough | $307.45 |
| Three Valleys Junior Public School | North York | $304.00 |
| Downtown Alt. Primary School | Toronto | $303.00 |
| Ancaster School | North York | $292.84 |
| École Saint Nom de Jésus | Hornepayne | $275.00 |
| Rowntree Montessori Central School | Brampton | $275.00 |
| Seneca Hill Private School | North York | $275.00 |
| Red Lake Madsen Public School | Red Lake | $247.00 |
| Carl A. Nesbitt School | Sudbury | $238.13 |
| Melody Village Junior School | Etobicoke | $232.18 |
| Adelfiha's Christian Academy | Toronto | $224.85 |
| Franklin D. Roosevelt School | London | $200.00 |
| Holy Name of Jesus Separate School | Hornepayne | $196.00 |
| St. Joseph School | South Porcupine | $195.00 |
| Harmony Montessori | Oshawa | $177.85 |
| Manor Montessori School | Toronto | $170.00 |
| Heritage Christian School | Lindsay | $167.00 |
| St. Angela Catholic School | Etobicoke | $164.00 |
| Wellington Street Day Care | Alliston | $135.00 |
| Elia Middle School | North York | $103.00 |
| Sunrise Montessori School | Markham | $100.00 |
| M.W. Moore School | Shining Tree | $55.00 |
| Wasauksing Kinomaugewgamik School | Parry Sound | $40.00 |
| Roseneath Centennial School | Roseneath | $35.00 |
| Brigden School | Brigden | TBA |
| Burford District Elementary | Burford | TBA |
| Burrows Hall Junior Public School | Scarborough | TBA |
| Cadarackque School | Ajax | TBA |
| Ear Falls Public School | Ear Falls | TBA |
| Emmanuel Christian Academy | Madoc | TBA |
| Espanola High School | Espanola | TBA |
| Goulbourn School | Stittsville | TBA |
| Islands Consolidated School | Freeport, NS | TBA |
| Pineland School | Burlington | TBA |
| Rockland School | Rockland | TBA |
| Savant Lake Public School | Savant Lake | TBA |
| South River School | South River | TBA |
| St. Anne English Catholic School | Iroquois Falls | TBA |
| St. Bernadette Elementary School | Dundas | TBA |
| St-Edmund School | Beaconsfield, QC | TBA |
| Yorkwoods Public School | North York | TBA |


